Batterie Veicoli Elettrici

Nei veicoli elettrici le batterie sono l'unica fonte d'energia rivestono quindi un ruolo centrale, in questo genere d'impiego alla batteria è richiesta grande durata e grande affidabilità. Il ciclo di carica e scarico è molto intenso è quindi importante che la batteria abbia tecnologie e qualità costruttive di primordine. Trojan Battery Company nasce nel 1925 per la produzione di batterie per la strumentazione dei sottomarini, diventando leader mondiale nel settore batterie ad uso ciclico DEPP CYCLE. Batterie ermetiche in AGM e ermetiche al GEL
- Macchine golf e Veicoli Elettrici
- Trazione Leggera
- Macchine per pulizie industriali
- Piattaforme aeree
- Equipaggiamento servizi energia di soccorso
- Nautica motore elettrico
| 6-8-12V Trazione |
| CODICE |
L.E.U. |
LUNGH. mm |
LARGH. mm |
ALT. mm |
AH C5 |
AH C20 |
PESO kg |
| T-105-6V | 438 | 264 | 181 | 284 | 185 | 225 | 28 |
| T-125-6V | 492 | 264 | 181 | 284 | 195 | 240 | 30 |
| T-145-6V | 673 | 264 | 181 | 292 | 215 | 260 | 33 |
| TE-35-6V | - | 244 | 190 | 276 | 200 | 245 | 31 |
| J250G-6V | 578 | 295 | 178 | 302 | 195 | 235 | 30 |
| J250P-6V | 650 | 295 | 178 | 292 | 215 | 250 | 33 |
| J305G-6V | 686 | 295 | 178 | 365 | 255 | 310 | 41 |
| J305P-6V | 727 | 295 | 178 | 365 | 270 | 315 | 41 |
| J305H-6V | 807 | 295 | 178 | 365 | 285 | 335 | 44 |
| L16G-6V | 933 | 295 | 178 | 432 | 305 | 370 | 48 |
| L16P-6V | 1004 | 295 | 178 | 424 | 320 | 390 | 51 |
| L16H-6V | 1148 | 295 | 178 | 424 | 345 | 420 | 55 |
| T-875-8V | 438 | 264 | 181 | 284 | 145 | 170 | 29 |
| T-890-8V | 511 | 264 | 181 | 284 | 155 | 190 | 31 |
| 24TMX-12V | 233 | 286 | 171 | 248 | 70 | 85 | 21 |
| 27TMX-12V | 280 | 324 | 171 | 248 | 85 | 105 | 25 |
| 27TMH-12V | 326 | 324 | 171 | 248 | 95 | 115 | 27 |
| 30XHS-12V | 373 | 355 | 171 | 238 | 105 | 130 | 30 |
| 31XHS-12V | 373 | 330 | 171 | 241 | 105 | 130 | 30 |
| J-150-12V | - | 344 | 171 | 289 | 125 | 150 | 38 |
| J185G-12V | 727 | 381 | 178 | 371 | 150 | 180 | 48 |
| J185P-12V | 807 | 381 | 178 | 371 | 160 | 195 | 51 |
| J185H-12V | 969 | 381 | 178 | 371 | 180 | 215 | 55 |

| YELLOW TOP - Servizi e Avviamento - OPTIMA |
| CODICE |
AH |
LUNG. mm |
LARGH. mm |
ALT. mm |
Cca A -18° |
PESO kg |
ATT |
| OP8012-254 | 55 | 245 | 172 | 200 | 690 | 19.50 | sx |
| OP8051-187 | 75 | 317 | 158 | 238 | 975 | 26.50 | sx |

| 6-8-12v Sigillate DEEP CYCLE |
| CODICE |
V |
AH |
LUNGH mm |
LARGH mm |
TOT ALT mm |
PESO kg |
ATTACCO tipo |
| ZL6-200A | 6 | 200 | 260 | 180 | 251 | 30.5 | M8 |
| ZL6-200B | 6 | 200 | 306 | 169 | 226 | 30 | M8 |
| ZL6-220 | 6 | 220 | 306 | 174 | 226 | 33.5 | M8 |
| ZL6-225 | 6 | 225 | 244 | 190 | 275 | 32.1 | AP |
| ZL6-240 | 6 | 240 | 264 | 181 | 262 | 35.2 | M8 |
| ZL6-310 | 6 | 310 | 295 | 178 | 366 | 47.8 | DT |
| ZL6-380 | 6 | 380 | 295 | 178 | 424 | 56 | DT |
| ZL8-200 | 8 | 200 | 260 | 182 | 299 | 40 | M8 |
| ZL12-7 | 12 | 7 | 151 | 65 | 101 | 2.73 | F1 |
| ZL12-12 | 12 | 12 | 151 | 99 | 101 | 4.2 | F1 |
| ZL12-18 | 12 | 17 | 181 | 77 | 167 | 6.22 | M5 |
| ZL12-22 | 12 | 20 | 181 | 77 | 167 | 6.44 | M5 |
| ZL12-24 | 12 | 24 | 167 | 175 | 125 | 9.2 | M5 |
| ZL12-26 | 12 | 26 | 165 | 176 | 125 | 9.8 | M6 |
| ZL12-30 | 12 | 30 | 196 | 131 | 180 | 11.5 | M6 |
| ZL12-38 | 12 | 38 | 198 | 166 | 174 | 13.5 | M6 |
| ZL12-40 | 12 | 40 | 198 | 166 | 174 | 13.6 | M6 |
| ZL12-55 | 12 | 55 | 229 | 138 | 212 | 17.6 | M6 |
| ZL12-60 | 12 | 60 | 265 | 166 | 188 | 22.2 | AP |
| ZL12-65 | 12 | 65 | 351 | 167 | 176 | 23.6 | M6 |
| ZL12-70 | 12 | 70 | 260 | 169 | 215 | 23.6 | M6 |
| ZL12-85 | 12 | 85 | 260 | 170 | 215 | 25.2 | M6 |
| ZL12-90 | 12 | 90 | 307 | 169 | 215 | 28.7 | M6 |
| ZL12-100A | 12 | 100 | 307 | 169 | 215 | 30.4 | M6 |
| ZL12-110A | 12 | 110 | 328 | 172 | 220 | 32.7 | M8 |
| ZL12-100B | 12 | 110 | 331 | 175 | 218 | 32.9 | M8 |
| ZL12-120 | 12 | 120 | 407 | 174 | 240 | 38 | M8 |
| ZL12-135 | 12 | 135 | 341 | 173 | 287 | 44.3 | M8 |
| ZL12-160 | 12 | 150 | 484 | 171 | 241 | 46.4 | M8 |
| ZL12-180 | 12 | 180 | 530 | 209 | 218 | 56.9 | M8 |
| ZL12-200 | 12 | 200 | 530 | 209 | 218 | 61.4 | M8 |
| ZL12-210 | 12 | 210 | 522 | 242 | 222 | 66.7 | M8 |
| ZL12-240 | 12 | 240 | 520 | 269 | 208 | 75.6 | M8 |
| ZL12-260 | 12 | 260 | 521 | 269 | 224 | 79.3 | M8 |
| < Prec. | Succ. > |
|---|
- 1
- 2
- 3
- 4
- 5
Per maggiori informazioni: clicca qui!
Tel. 06 2382776 - Fax. 06 2389266


Batterie per Veicoli Elettrici